CITIZEN'S CHARTER |
office of the CITY ASSESSOR (ocaS)
1. Issuance of new Tax Declaration
Office or Division: | Office of the City Assessor |
|||
---|---|---|---|---|
Classification: | Simple | |||
Type of Transaction: | G2C – Government to CitizenG2G - Government to Government, G2B - Government to Business, G2C - Government to Citizens | |||
Who may avail: | All | |||
CHECKLIST OF REQUIREMENTS | WHERE TO SECURE | |||
1.1 TRANSFER OF OWNERSHIP OF REAL PROPERTY (LAND, BUILDING/IMPROVEMENT AND MACHINERY) TO NEW OWNER ON THE BASIS OF NEW TITLES ISSUED (1 photocopy each) | ||||
Certified True Copy of Transfer Certificate of Title | Register of Deeds of Bulacan | |||
Transfer Tax Receipt | Office of the City Treasurer of Malolos City | |||
Tax Clearance/ Tax Receipt | Office of the City Treasurer of Malolos City | |||
Certification Authorizing Registration (CAR) | Bureau of Internal Revenue (BIR) RDO 25A | |||
Deed of Sale, Donations or ExtraJudicial Settlement of Estate | Notary Public |
|||
Affidavit of consolidation of property if consolidation or if property is acquired property thru auction | Notary Public | |||
Blueprint of Approved subdivision plan if subdivided | Land Registration Authority (LRA) DENR- Land Management Services |
|||
Special Power of Attorney/Authorization Letter from property owner (if thru representative) | Notary Public/Citizen or Client Being Represented | |||
Deed of Conveyance (Secretary Certificate is required if a seller is a corporation) | Property Owner / Seller / Buyer | |||
Photocopy of the Principal and Presenter's Valid ID | Presenter / Applicant | |||
CLIENT STEPS | AGENCY ACTION | FEES TO BE PAID | PROCESSING TIME | PERSON RESPONSIBLE |
1. Submit all needed requirements | Receive submitted requirements and verify if with existing records | None | 3 days | Assessment Clerk Window 1 |
Check the documents submitted and assign to encoder | Records Officer | |||
Prepare the corresponding Field Appraisal and Assessment Sheet (FAAS) | Assessment Clerks Window 2-4 | |||
Review and approval of FAAS | City Assessor | |||
Encode and print Tax Declaration | Assessment Clerks Window 2-4 | |||
Edit and check Tax Declaration | Records Officer | |||
Recommend Approval | Tax Mapper IV | |||
Approve and sign Tax Declaration | City Assessor | |||
Receive Tax Declaration | Record and Release copy of Tax Declaration | 5 mins | Assessment Clerk Window 1 | |
CHECKLIST OF REQUIREMENTS | WHERE TO SECURE | |||
1.2 NEW ASSESSMENT / REASSESSMENT OF BUILDING | (Appraisal and Assessment Division | |||
As-built plan of building (blue print copy) | Presenter / Applicant | |||
Building and Occupancy Permit (2 photocopies) | Office of the City Engineer | |||
Title, Tax Declaration of land, Real Property Tax Receipt (1 photocopy) | Office of the City Assessor Office of the City Treasurer | |||
Notarized document pertaining to ownership of property (2 photocopies) | Presenter / Applicant | |||
Special Power of Attorney / Authorization Letter from property owner (if thru representative) | Notary Public / Citizen or Client being Represented | |||
Photocopy of the Principal and Presenter's Valid ID | Presenter / Applicant | |||
CLIENT STEPS | AGENCY ACTIONS | FEES TO BE PAID | PROCESSING TIME | PERSON RESPONSIBLE |
Submit needed requirements and fill-up client’s logbook | Receive submitted requirements, record to the logbook and/or endorse to the examiner | None | 5 mins | Assessment Clerk Window 1 |
Examine submitted requirements / interview client / verify location and schedule ocular inspection | 10 mins | LAOO IV | ||
Ocular inspection | 30 mins | LAOO I Assessor's Staff |
||
Prepare the corresponding Field Appraisal and Assessment Sheet (FAAS) | 10 mins | LAOO I | ||
Review and recommend approval of FAAS | 10 mins | LAOO IV | ||
Approval of and sign FAAS | 10 mins | City Assessor | ||
Encode and print Tax Declaration | 10 mins | Assessment Clerks Window 2-4 | ||
Edit and check Tax Declaration | 5 mins | Records Officer | ||
Recommend Approval | 5 mins | Tax Mapper IV | ||
Approval of and sign Tax Declaration | 5 mins | City Assessor | ||
Receive Tax Declaration | Record and Release copy of Tax Declaration | 5 mins | Assessment Clerk Window 1 | |
1.3 NEW ASSESSMENT OF MACHINERY | ||||
CHECKLIST OF REQUIREMENTS | WHERE TO SECURE | |||
Sworn Declaration of True Value of Real Properties | Company Owner | |||
Contract of Lease if the land is being leased (2 photocopies) | Company Owner | |||
Title, Tax Declaration of land, Real Property Tax Receipt (2 photocopies) | Office of the City Assessor Office of the City Treasurer | |||
Special Power of Attorney / Authorization Letter from property owner (if thru representative) | Notary Public / Citizen or Client being Represented | |||
Photocopy of the Principal and Presenter's Valid ID | Presenter / Applicant | |||
CLIENT STEPS | AGENCY ACTIONS | FEES TO BE PAID | PROCESSING TIME | PERSON RESPONSIBLE |
Submit needed requirements and fill-up client’s logbook | Receive submitted Sworn Declaration and other supporting documents | None | 5 mins | Assessment Clerk Window 1 |
Review Sworn Declaration and other supporting documents | 15 mins | LAOO IV | ||
Prepare the corresponding Field Appraisal and Assessment Sheet (FAAS) | 30 mins | LAOO I | ||
Review and recommend approval of FAAS | 10 mins | LAOO IV | ||
Approval of and sign FAAS | 10 mins | City Assessor | ||
Encode and print Tax Declaration | 10 mins | Assessment Clerks Window 2-4 | ||
Edit and check Tax Declaration | 5 mins | Records Officer | ||
Recommend Approval | 5 mins | Tax Mapper IV | ||
Approval of and sign Tax Declaration | 5 mins | City Assessor | ||
Receive Tax Declaration | Record and Release copy of Tax Declaration | 5 mins | Assessment Clerk Window 1 | |
1.4 DECLARATION OF NEW / UNDECLARED LAND (TITLED PROPERTY) | ||||
CHECKLIST OF REQUIREMENTS | WHERE TO SECURE | |||
Certified true copy of free patent, homestead or miscellaneous sales application from DENR | Presenter / Applicant | |||
Certified True Copy of title | Register of Deeds | |||
Original or Certified True Copy of LRA approved subdivision plan | Land Registration Authority | |||
Official endorsement from other Cities (if transferred from other cities/munipalities) | Other LGU / Office of the City Assessor | |||
Final and Executory court decision / Entry of Judgment (if necessary) | ||||
Special Power of Attorney / Authorization Letter from property owner (if thru representative) | Notary Public / Citizen or Client being Represented | |||
Photocopy of the Principal and Presenter's Valid ID | Presenter / Applicant | |||
Affidavit of undertaking may also be required if the above-cited documents proved insufficient | Property Owner / Authorized Representative | |||
CLIENT STEPS | AGENCY ACTIONS | FEES TO BE PAID | PROCESSING TIME | PERSON RESPONSIBLE |
Submit needed requirements and fill-up client’s logbook | Receive submitted requirements and verify if with existing records | None | 3 days | Assessment Clerk Window 1 |
Check the documents submitted and assign to encoder | Records Officer | |||
Prepare the corresponding Field Appraisal and Assessment Sheet (FAAS) | Assessment Clerks Window 2-4 | |||
Review and approval of FAAS | City Assessor | |||
Encoding and printing of Tax Declaration | Assessment Clerks Window 2-4 | |||
Editing and checking of Tax Declaration | Records Officer | |||
Recommend Approval | Tax Mapper IV | |||
Approval of Tax Declaration | City Assessor | |||
Receive Tax Declaration | Recording and Releasing of Tax Declaration | Assessment Clerk Window 1 |
2. Issuance of Certified True Copy of Tax Declaration
Office or Division: | Office of the City Assessor |
|||
---|---|---|---|---|
Classification: | Simple | |||
Type of Transaction: | G2C – Government to Citizen | |||
Who may avail: | All | |||
CHECKLIST OF REQUIREMENTS | WHERE TO SECURE | |||
2.1 ISSUANCE OF CERTIFICATE OF TAX MAP | ||||
Title, Tax Declaration of land, Real Property Tax Receipt (1 photocopy) | Presenter / Applicant | |||
Special Power of Attorney / Authorization Letter from property owner (if thru representative) | Notary Public / Citizen or Client being Represented | |||
Photocopy of the Principal and Presenter's Valid ID | Presenter / Applicant | |||
CLIENT STEPS | AGENCY ACTION | FEES TO BE PAID | PROCESSING TIME | PERSON RESPONSIBLE |
Submit needed requirements | Receive and validate the required documents | 10 mins | Assessment Clerk Window 1 | |
Verifies property being requested from GIS and prepare Tax Map/s | 5 mins | Tax Mapper Tax Mapper IV |
||
Approve and Sign Certificate | 5 mins | City Assessor | ||
Receive copy of printed Tax Map | Release copy of printed Tax Map | 5 mins | Assessment Clerk Window 1 | |
2.2 ISSUANCE OF CERTIFICATION OF ADJOINING LOT OWNERSHIP | ||||
CHECKLIST OF REQUIREMENTS | WHERE TO SECURE | |||
Title / Tax Declaration or real property tax receipt and other reference for property identification (1 photocopy) | Presenter / Applicant | |||
Valid ID (1 photocopy) | Presenter / Applicant | |||
Special Power of Attorney / Authorization Letter from property owner (if thru representative) | Notary Public / Citizen or Client being Represented | |||
Photocopy of the Principal and Presenter's Valid ID | Presenter / Applicant | |||
CLIENT STEPS | AGENCY ACTIONS | FEES TO BE PAID | PROCESSING TIME | PERSON RESPONSIBLE |
Submit needed requirements | Validates and receives submitted requirements | 10 mins | Assessment Clerk Window 1 | |
Verifies property being requested from GIS/Tax Map/s | Tax Mapper | |||
Search the names and addresses of adjoining lot owners | Tax Mapper | |||
Issue printed Certificate of Boundary Owners | Tax Mapper | |||
Pay the required fees | Issue the Order of Payment | PhP 100/copy | 5 mins | Office of the City Treasurer |
Process Certificate | 10 mins | Assessment Clerk Window 2-4 | ||
Sign Certificate | 10 mins | City Assessor / Division Chiefs | ||
Receive copy of Certificate of Boundary Owners | Release copy of printed Certificate of Boundary Owners | 5 mins | Assessment Clerk Window 1 | |
2.3 ISSUANCE OF CERTIFICATE OF PROPERTY HOLDINGS AND/OR NO PROPERTY HOLDINGS / ISSUANCE OF CERTIFICATE OF NO IMPROVEMENT / WITH IMPROVEMENT | ||||
CHECKLIST OF REQUIREMENTS | WHERE TO SECURE | |||
Barangay Certificate of Indigency (for No Property Certificate) | Barangay Chairman | |||
Special Power of Attorney / Authorization Letter from property owner (if thru representative) | Notary Public / Citizen or Client being Represented | |||
Photocopy of the Principal and Presenter's Valid ID | Presenter / Applicant | |||
CLIENT STEPS | AGENCY ACTIONS | FEES TO BE PAID | PROCESSING TIME | PERSON RESPONSIBLE |
Submit needed requirements | Receive and verify the required documents | 10 mins | Assessment Clerk Window 1 | |
Pay the required fees | Issue the Order of Payment | PhP 100/copy | 5 mins | Office of the City Treasurer |
Process Certificate | 10 mins | Assessment Clerk Window 2-4 | ||
Sign Certificate | 10 mins | City Assessor / Division Chiefs |
||
Return to the Office of the City Assessor and receive copy of requested Certification | Verify Official Receipt and release copy of requested Certification | 5 mins | Assessment Clerk Window 1 | |
2.4 ISSUANCE OF CERTIFIED TRUE COPY OF TAX DECLARATION | ||||
CHECKLIST OF REQUIREMENTS | WHERE TO SECURE | |||
Title, Old Tax Declaration of land, Real Property Tax Receipt (1 photocopy) | Presenter / Applicant | |||
Special Power of Attorney / Authorization Letter from property owner (if thru representative) | Notary Public / Citizen or Client being Represented | |||
Photocopy of the Principal and Presenter's Valid ID | Presenter / Applicant | |||
CLIENT STEPS | AGENCY ACTIONS | FEES TO BE PAID | PROCESSING TIME | PERSON RESPONSIBLE |
Submit needed requirements | Receive and verify the required documents | 10 mins | Assessment Clerk Window 1 | |
Pay the required fees | Issue the Order of Payment | PhP 100/copy and PhP 35/doc stamp | 5 mins | Office of the City Treasurer |
Process Certificate | 10 mins | Assessment Clerk Window 2-4 | ||
Sign Certificate | 10 mins | City Assessor / Division Chiefs | ||
Return to the Office of the City Assessor and receive copy of requested Certification | Verify Official Receipt and release copy of CTC of TD | 5 mins | Assessment Clerk Window 1 |