CITIZEN'S CHARTER |
OFFICE OF THE CITY HEALTH OFFICER (OCHO)
A. OUT-PATIENT CONSULTATION – ALL AGES
ABOUT THE SERVICE:
The out-patient department is designed for the treatment of out-patients, people with health problems who visit the RHUS / BHS
Service Schedule:
Monday to Friday 8:00 AM to 5:00 PM
9:00AM to 4:00 PM
A.1 OPD FOR NEW PATIENT
OFFICE/DIVISION: | Office of the City Health Officer | |||
---|---|---|---|---|
CLASSIFICATION: | Simple | |||
TYPE OF TRANSACTION: | G2C – Government to Citizen | |||
WHO MAY AVAIL: | Individuals Seeking Medical | |||
Check List | Office Responsible | |||
None | N/A | |||
CLIENT STEPS | AGENCY ACTIONS | FEES TO BE PAID | PROCESSING TIME | PERSON RESPONSIBLE |
1. Secure queuing number & provide information for Individual Treatment Record (ITR) | 1. Prepare patient’s record | None | 5 mins | Frontliner/Admin. Aide Office of the City Health Officer |
2. Proceed to the nurse/midwife for risk assessment | 2. Conduct risk assessment | None | 5 mins | Frontliner/Midwife |
3. Proceed to consultation room and submit self for examination | 3. Refer to consultations, issuances of prescription & giving follow up instructions | None | 30 mins | Doctor |
TOTAL | None | 40 mins |
A.2 OPD – FOLLOW UP WITH PREVIOUS RECORDS
OFFICE/DIVISION: | Office of the City Health Officer | |||
---|---|---|---|---|
CLASSIFICATION: | Simple | |||
TYPE OF TRANSACTION: | G2C – Government to Citizen | |||
WHO MAY AVAIL: | INDIVIDUAL SEEKING MEDICAL | |||
Check List | Office Responsible | |||
None | N/A | |||
CLIENT STEPS | AGENCY ACTIONS | FEES TO BE PAID | PROCESSING TIME | PERSON RESPONSIBLE |
1. Secure queuing number and present ITR to OPD personnel. | 1. Retrieve of Individual Treatment Record (ITR) and update data | None | 3 mins | Admin Aide/ City Health Physician |
2. Proceed to the midwife for risk assessment | 2. Conduct assessment, interview and vital signs | None | 5 mins | Nurse/Midwife & City Health Physician |
3. Proceed to the consultation room and submit self for examination | 3. Refer for consultations, issuances of prescription and giving follow up instructions | None | 22 Mins | City Health Physician |
None | 30 Mins |
B. PRE-NATAL CARE SERVICES
ABOUT THE SERVICE:
PRE-NATAL CARE SERVICES WOMEN ARE CLOSELY MONITORED FROM FIRST WEEK OF HER CONCEPTION UNTIL THE DATE OF HER DELIVERY. PATIENT WILL UNDERGO HISTORY TAKING. PHYSICAL ASSESSMENT, LABORATORY EXAMINATION, TETANUS TOXOID VACCINATION, GIVING MEDICATION AS NEEDED AND REFERRAL FOR FACILITY DELIVERY
SERVICE SCHEDULE:
MONDAY – FRIDAY 1:00 PM – 5:00 PM
B.1 PRE-NATAL FOR NEW PATIENT
OFFICE/DIVISION: | Office of the City Health Officer | |||
---|---|---|---|---|
CLASSIFICATION: | Simple | |||
TYPE OF TRANSACTION: | G2C – Government to Citizen | |||
WHO MAY AVAIL: | Pregnant Women | |||
Check List | Office Responsible | |||
None | N/A | |||
CLIENT STEPS | AGENCY ACTIONS | FEES TO BE PAID | PROCESSING TIME | PERSON RESPONSIBLE |
1. Secure queuing number and present Individual treatment Record ITR to healthcare worker | 1. Prepare patient record, interview patient and assign ITR | None | 5 mins | Barangay Health Worker Barangay Health Station |
2. Proceed to NURSE/MIDWIFE FOR EXAMINATION | 2.1 Assess patient’s vital signs and obstetric history 2.2 Conduct physical examination, fetal heart tone, fundic height 2.3 Conduct consultation/s and prepare appropriate vaccine/s (tetanus toxoid) and medicine/s 2.4 Advise return to follow-up: refer to OB-GYNE and Health Facility for delivery | None None None None | 5 mins 10 mins 10 mins 15 mins | Nurse or Midwife Nurse or Midwife Nurse or Midwife Nurse or Midwife Barangay Health Station |
TOTAL | None | 45 mins |
B.2 PRE-NATAL - FOR FOLLOW UPS WITH PREVIOUS RECORDS
OFFICE/DIVISION: | Office of the City Health Officer | |||
---|---|---|---|---|
CLASSIFICATION: | Simple | |||
TYPE OF TRANSACTION: | G2C – Government to Citizen | |||
WHO MAY AVAIL: | Pregnant Women | |||
Check List | Office Responsible | |||
None | N/A | |||
CLIENT STEPS | AGENCY ACTIONS | FEES TO BE PAID | PROCESSING TIME | PERSON RESPONSIBLE |
1. Secure queuing number and present Individual treatment Record ITR to healthcare worker | 1. Retrieve ITR | None | 2 mins | Barangay Health Worker Barangay Health Station |
2. Proceed to NURSE/MIDWIFE for examination | 2.1 Assess patient’s vital signs and obstetric history 2.2 Conduct physical examination, fetal heart tone, fundic height 2.3 Conduct consultation/s and prepare appropriate vaccine/s (tetanus toxoid) and medicine/s 2.4 Advise return to follow-up: refer to OB-GYNE if needed | None None None None | 10 mins 10 mins 10 mins 3 mins | Nurse or Midwife Barangay Health Station Nurse or Midwife Barangay Health Station Nurse or Midwife Barangay Health Station Nurse or Midwife Barangay Health Station |
TOTAL | None | 35 mins |
C. NATIONAL IMMUNIZATION PROGRAM (NIP)
ABOUT THE SERVICE:
ORIGINALLY FOCUSED ON PREVENTING VACCINE – PREVENTABLE DISEASES SUCH AS TUBERCULOSIS, MEASLES, DIPHTHERIA, TETANUS, POLIOMYELITIS AND PNEUMONIA TO ALL 0-59 MONTHS CHILDREN.
SERVICE SCHEDULE:
MONDAY TO FRIDAY – 8:00AM – 5:00PM
C.1 NIP FOR NEW PATIENT
OFFICE/DIVISION: | Office of the City Health Officer | |||
---|---|---|---|---|
CLASSIFICATION: | Simple | |||
TYPE OF TRANSACTION: | G2C – Government to Citizen | |||
WHO MAY AVAIL: | CHILDREN 0-59 MONTHS | |||
Check List | Office Responsible | |||
None | N/A | |||
CLIENT STEPS | AGENCY ACTIONS | FEES TO BE PAID | PROCESSING TIME | PERSON RESPONSIBLE |
1. Secure queuing number and present Individual treatment Record ITR to healthcare worker | 1. Record patient’s data, interview and issue immunization card number | None | 2 mins | Barangay Health Worker Barangay Health Station |
2. Proceed to immunization room | 2. Perform assessment and record eligible children according to age and immunization record | None | 15 mins | Nurse or Midwife Barangay Health Station |
3. Prepare child for immunization and listen to health teaching noting the next immunization schedule | 3. Perform immunization to child, provide health teaching and follow-ups schedule for next vaccination | None | 23 mins | Nurse or Midwife Barangay Health Station |
TOTAL | None | 40 mins |
C.2 NIP - FOR FOLLOW UPS WITH PREVIOUS RECORDS
OFFICE/DIVISION: | Office of the City Health Officer | |||
---|---|---|---|---|
CLASSIFICATION: | Simple | |||
TYPE OF TRANSACTION: | G2C – Government to Citizen | |||
WHO MAY AVAIL: | CHILDREN 0-59 MONTHS | |||
Check List | Office Responsible | |||
None | N/A | |||
CLIENT STEPS | AGENCY ACTIONS | FEES TO BE PAID | PROCESSING TIME | PERSON RESPONSIBLE |
1. Secure queuing number and present Individual treatment Record ITR to healthcare provider | 1. Record patient’s data, interview and issue immunization card number | None | 2 mins | Barangay Health Worker Barangay Health Station |
2. Proceed to immunization room | 2. Perform assessment and recording. Identify vaccine eligible children according to age and immunization record | None | 10 mins | Nurse or Midwife Barangay Health Station |
3. Prepare child for immunization | 3. Administer appropriate vaccine, provide health teaching and follow-up schedule for next vaccination | None | 18 mins | Nurse or Midwife Barangay Health Station |
TOTAL | None | 30 mins |
D. TB DOTS (DIRECTLY OBSERVED TREATMENT SHORT COURSE)
ABOUT THE SERVICE:
TB DOTS PROGRAM HAS FIVE ELEMENTS (A) AVAILABILITY OF QUALITY ASSURED SPUTUM MICROSCOPY, (B) UNINTERRUPTED SUPPLY OF ANTI-TB DRUGS, (C) SUPERVISED TREATMENT, (D) PATIENT AND PROGRAM MONITORING,
SERVICE SCHEDULE:
MONDAY TO FRIDAY – 1:00 PM – 5:00 PM
D.1 TB DOTS – CONSULTATION
OFFICE/DIVISION: | Office of the City Health Officer | |||
---|---|---|---|---|
CLASSIFICATION: | Simple | |||
TYPE OF TRANSACTION: | G2C – Government to Citizen | |||
WHO MAY AVAIL: | IDENTIFIED TUBERCULOSIS PATIENTS | |||
Check List | Office Responsible | |||
None | N/A | |||
CLIENT STEPS | AGENCY ACTIONS | FEES TO BE PAID | PROCESSING TIME | PERSON RESPONSIBLE |
1. Proceed to nurse for recording and self-examination | 1. Receive patient and perform initial assessment. 1.1 Get vital signs. 1.2 Record and prepare referral. | None | 10 mins | Nurse Office of the City Health Officer |
2. Submit self for examination | 2. Conduct consultation and advise patient based on diagnosis. | None | 10 mins | City Health Physician Office of the City Health Officer |
3. Give Instructions | 3. Provide schedule for GeneXpert and give instructions for proper collection of sputum. | None | 30 mins | Nurse Office of the City Health Officer |
TOTAL | None | 50 mins |
D.2 TB DOTS – GeneXpert (New) - DSTB
OFFICE/DIVISION: | Office of the City Health Officer | |||
---|---|---|---|---|
CLASSIFICATION: | Simple | |||
TYPE OF TRANSACTION: | G2C – Government to Citizen | |||
WHO MAY AVAIL: | IDENTIFIED TUBERCULOSIS PATIENTS | |||
Check List | Office Responsible | |||
None | N/A | |||
CLIENT STEPS | AGENCY ACTIONS | FEES TO BE PAID | PROCESSING TIME | PERSON RESPONSIBLE |
1. Submit sputum specimen to sputum microscopy laboratory | 1. Receive and inspect sputum specimen 1.1 Release result | None None | 5 mins 10 mins | Nurse Office of the City Health Officer |
2. Proceed to OCHO for the result | 2. Give result | None | 10 mins | Nurse Office of the City Health Officer |
3. Consult with nurse | 3. Initiate treatment and provide health teachings. | None | 5 mins | Nurse Office of the City Health Officer |
TOTAL | None | 30 mins |
D.3 TB DOTS – DSTB (Follow-up)
OFFICE/DIVISION: | Office of the City Health Officer | |||
---|---|---|---|---|
CLASSIFICATION: | Simple | |||
TYPE OF TRANSACTION: | G2C – Government to Citizen | |||
WHO MAY AVAIL: | ENROLLED TUBERCULOSIS PATIENTS | |||
Check List | Office Responsible | |||
None | N/A | |||
CLIENT STEPS | AGENCY ACTIONS | FEES TO BE PAID | PROCESSING TIME | PERSON RESPONSIBLE |
1. Submit sputum specimen to sputum microscopy laboratory | 1. Receive and inspect sputum and give instruction to the patient 1.1 Smear and stain the specimen 1.2 Examine specimen under microscope 1.3 Prepare result | None None None None | 20 mins 10 mins 10 mins 5 mins | Smearer – RMT Gene Expert Office of the City Health Officer Smearer Office of the City Health Officer Smearer Office of the City Health Officer Smearer Office of the City Health Officer |
2. Follow-up result at OCHO | 2. Initiation of medicine | None | 10 mins | Nurse Office of the City Health Officer |
3. Issuance of medicine | 3. Conduct continuous weekly distribution of medications for succeeding periods of medication | None | 5 mins | Nurse or Midwife Barangay Health Station |
TOTAL | None | 1 Hour |
D.4 TB DOTS (Directly Observed Treatment Short Course) / TB Preventive Treatment
OFFICE/DIVISION: | Office of the City Health Officer | |||
---|---|---|---|---|
CLASSIFICATION: | Simple | |||
TYPE OF TRANSACTION: | G2C – Government to Citizen | |||
WHO MAY AVAIL: | ENROLLED TUBERCULOSIS PATIENTS | |||
Check List | Office Responsible | |||
None | N/A | |||
CLIENT STEPS | AGENCY ACTIONS | FEES TO BE PAID | PROCESSING TIME | PERSON RESPONSIBLE |
1. Present PPD request to TB DOTS Clinic | 1. Validate request and proper initial assessment 1.1 Record and provide instruction, refer to CHO 1.2 Administer PPD and advice client when to come back for reading. | None None None | 15 mins 5 mins 10 mins | Midwife Office of the City Health Officer Midwife Office of the City Health Officer Nurse Office of the City Health Officer |
2. Proceed to OCHO for the result | 2. Read the result of PPD 2.1 If positive, submit patient for treatment and instructions. 2.3 If negative, submit patient for Isoniazid Preventive Therapy per doctor’s order. | None None None | 10 mins 30 mins 30 mins | Nurse Office of the City Health Officer Nurse or Midwife Barangay Health Station Nurse of Midwife Barangay Health Station |
TOTAL | None | 1 Hour and 40 mins |
E. DENTAL SERVICES
THE ORAL HEALTH PROGRAM IS AN ESSENTIAL COMPONENT OF THE FAMILY HEALTH PROGRAM WITH MATERNAL AND CHILD CARE, NUTRITION, REPRODUCTIVE HEALTH AND COMMUNICABLE DISEASE PREVENTION AND CONTROL. THIS SERVICE INSURES THE TIMELY DELIVERY AND INTENSIVE PROMOTION OF BASIC ORAL HEALTH CARE (CURATIVE AND PREVENTIVE) SERVICES TO THE PEOPLE OF MALOLOS.
PROVISION OF ORAL HEALTH CARE
ORAL EXAMINATION
DENTAL FILLING
TOPICAL FLUORIDE VARNISH APPLICATION
ORAL PROPHYLAXIS
TOOTH EXTRACTION
SCHEDULE/AVAILABILITY OF SERVICE: MONDAY TO FRIDAY 8:00 AM – 5:00 PM
OFFICE/DIVISION: | Office of the City Health Officer- Dental Division | |||||
---|---|---|---|---|---|---|
CLASSIFICATION: | Simple | |||||
TYPE OF TRANSACTION: | G2C – Government to Citizen | |||||
WHO MAY AVAIL: | INDIVIDUALS SEEKING BASIC ORAL HEALTH CARE | |||||
Check List | Office Responsible | |||||
1. Patient Schedule List | Office of the City Health Officer | |||||
2. Individual Treatment Record | Rural Health Units | |||||
3. Mother and Child Book | ||||||
4. Prescription Pad | ||||||
Step | Activity | Duration | Person In charge | Payment | Form | |
1 | Confirm/Check name on Patient’s list | Retrieve Record old Prepared individual treatment record | 5 mins | Dental Aide | None | Patient’s List ITR |
2 | Interview patient and take vital signs | 5 mins | Dentist Dental Aide | None | ITR Mother and Child Book |
|
3 | Complete and thorough Oral Examination | 10 mins | Dentist | None | ||
4 | Prepare the Instruments | 2 mins | Dentist Dental Aide | None | ||
5 | Operational Procedure | 5 to 15 mins (Tooth Extraction) 30 mins to 1 hour (Oral Prophylaxis and Dental Filling) | Dentist | None | ||
6 | Prescribe medicine Final Instruction | 5 mins | Dentist | None | ||
7 | Present Prescription | Dispense medicine and reiterate instruction | 5 mins | Dental Aide | None | Prescription Pad |
END OF TRANSACTION |
F. NUTRITION CONSULTATION AND DIET COUNSELLING
SERVICES OFFERED:
1. NUTRITION CONSULTATION AND DIET COUNSELLING
2. NUTRITIONAL STATUS ASSESSEMENT
a. WEIGHT
b. HEIGHT
c. BODY MASS INDEX
3. CITY NUTRITION PROFILE INFORMATION AND DATABASE
SCHEDULE AND AVAILABILITY OF SERVICES:
● MONDAY TO FRIDAY (8:00 AM – 5:00 PM)
OFFICE/DIVISION: | Office of the City Health Officer-Nutrition Division | |||||
---|---|---|---|---|---|---|
CLASSIFICATION: | Simple | |||||
TYPE OF TRANSACTION: | G2C – Government to Citizen | |||||
WHO MAY AVAIL: | Patient/Client | |||||
STEP | CLIENT | Activity | Duration | Person-In-charge | Fees to be paid | Form |
1 | INTERVIEW PATIENT/CLIENT | 5 MINUTES | NUTRITION STAFF | NONE | NONE | |
2 | DETERMINE PATIENT’S WEIGHT, HEIGHT AND BODY MASS INDEX | 3 MINUTES | NUTRITION STAFF | NONE | NONE | |
3 | DISCUSS AND EXPLAIN THE RESULTS TO THE PATIENT. | 5 MINUTES | NUTRITION STAFF | NONE | NONE | |
4 | PROVIDE RELEVANT INFORMATION IN ALLEVIATING THE PATIENT’S CONDITION. IF NECESSARY, REFER TO A PHYSICIAN | 10 MINUTES | NUTRITION STAFF | NONE | NONE | |
END OF TRANSACTION |
G. ISSUANCE OF HEALTH CARE CERTIFICATES AND SANITARY PERMITS IN COMPLIANCE WITH P.D. 856
The Code on Sanitation of the Philippines
OFFICE/DIVISION: | Office of the City Health Officer- Sanitation Division | |||
---|---|---|---|---|
CLASSIFICATION: | Simple | |||
TYPE OF TRANSACTION: | New and Renewal | |||
WHO MAY AVAIL: | All Business Establishments/Clients | |||
CHECKLIST REQUIREMENTS | OFFICE//DIVISION RESPONSIBLE | |||
Health Certificate (Food) a. Chest Xray Result b. 2 pcs. 1x1 ID. Picture with white background | Environmental Health and Sanitation Division Office of the City Health Officer |
|||
Health Certificate (Non-Food) 1.Chest Xray Result b.2 pcs. 1x1 ID picture with white background | Environmental Health and Sanitation Division Office of the City Health Officer |
|||
Sanitary Permit (New – Food & Non-Food Est.) a. Sanitation Inspection Form b. Application of Business Permit c. Health Certificate Requirements d. Payment Receipts (Sanitary Permit) | Environmental Health and Sanitation Division Office of the City Health Officer |
|||
Sanitary Permit (Renewal – Food & Non-Food Est.) a. Application of Business Permit b. Health Certificate Requirements c. Pay ment Receipt (Sanitary Permit) | Environmental Health and Sanitation Division Office of the City Health Officer |
|||
CLIENTS STEPS | ACTIVITY | FEES TO BE PAID | DURATION | PERSON RESPONSIBLE |
1.Submission of Health Certificates | 1.1 Assessment of Laboratory requirements Submitted for Health Certificate 1.2 Preparation of Health Certificates to be issued 1.3 Approval & Signing of Health Certificates 1.4 Releasing of Health Certificates | 1.2 None 1.3 None 1.4 None | 1.1 5-10 seconds 1.2 40-50 seconds 1.3 1 minute 1.4 30 seconds | 1.1 City Sanitation Inspectors 1.2 City Sanitation Inspectors 1.3 City Health Officer 1.4 OCHO Secretary, EH & Sanitation Staff |
(New) 1.Filling up Sanitary Inspection Form 2. Submission of Sanitary Permit Requirements | 1.1 Assessment of Sanitary Inspection Form 1.2 Inspection of Business Establishment 2.1 Assessment of Requirements and payment receipt for Sanitary Permit 2.2 Incomplete requirements Recommendation & Compliance should be done 2.3 If complete Preparation of Sanitary Permit to be issued 2.4 Approval & Signing of Sanitary Permit 2.5 Releasing of Sanitary Permit | 1.1 None 1.2 None 2.1 Php100.00 2.2 None 2.3 None 2.4 NONE 2.5 None | 1.1 1-2 minutes 1.2 1 hour 2.1 2-3 minutes 2.2 1 minute 2.3 1-2 minutes 2.4 2-3 minutes 2.5 None | 1.1 City Sanitation Inspectors 1.2 City Sanitation Inspectors 2.1 City Sanitation Inspector 2.2 City Sanitation Inspectors & Client 2.3 City Sanitation Inspectors 2.4 City Health Officer 2.5 OCHO Secretary, EH & Sanitation Staff |
H. DEATH CERTIFICATE
The City Health Office brings to the people the needed services in processing death certificates and permits needed by the constituents of the City of Malolos.
Provisions for Filing Death Certificates:
● Burial Permit
● Transfer of Cadaver Permit
● Cremation Permit
● Exhumation Permit
● Burial of Bones Permit
● Burial of Ashes Permit
● Transfer of Bone Permit
● Transfer of Ashes Permit
Schedule: Monday to Friday, 8:00 AM to 5:00 PM
OFFICE/DIVISION: | Office of the City Health Officer- Administrative Services | |||||
---|---|---|---|---|---|---|
CLASSIFICATION: | Simple | |||||
TYPE OF TRANSACTION: | G2C – Government to Citizen | |||||
WHO MAY AVAIL: | Client | |||||
Check List | Office Responsible | |||||
1. Death Certificate | ||||||
2. Other Requirements: ● Transfer of Cadaver Permit from other Municipality/City (if the place of death is not in the City of Malolos) | ||||||
STEP | Activity | Duration | Person-In-charge | Fees to be paid | Form | |
1 | Interview | Interview the relatives of the deceased. | 7 mins | Admin Aide | None | |
2 | Requirements | Coordinate with the Funeral Service required prior to burial, cremation, and other permits. | 5 mins | Admin Aide | None | Death Certificate |
3 | Evaluation | Evaluate death certificate to examine for other deficiencies | 2 mins | Admin Aide | None | |
4 | Permit | Preparation and Issuance of permit/s | 3 mins | Admin Aide | None | Permit |
I. LABORATORY SERVICE FLOW OF ACTIVITIES
OFFICE/DIVISION: | Office of the City Health Officer | |||||
---|---|---|---|---|---|---|
CLASSIFICATION: | Simple | |||||
TYPE OF TRANSACTION: | G2C – Government to Citizen | |||||
WHO MAY AVAIL: | Residents only | |||||
Check List | Office Responsible | |||||
STEP | Activity | Duration | Person-In-charge | Fees to be paid | Form | |
1 | PRESENT LABORATORY Request | Ask for laboratory request | 5 mins | Laboratory Staff (Support) | None | |
2 | Patient Information | Encoding of Patient Information | 5 mins | Laboratory Aide/Encoder | None | Patient Information Form |
3 | Wait for encoding of information | Verification of patient’s information thru/laboratory information system | 5 mins | Laboratory Staff/Medical Technologist | None | |
4 | Specimen Collection | Receive and label specimen/blood extraction | 5 – 10 mins | Laboratory Aide/Medical Technologist | None | |
5 | Validation of Specimen | Validate Specimen | 5 mins | Medical Technologist | None | |
6 | Processing | Processing of Specimen | 30 mins – 1 hour | Medical Technologist | None | |
7 | Recording | Recording of Laboratory results | 5 mins | Laboratory Staff | None | Laboratory Logbook |
8 | Encoding | Encoding of Laboratory results | 5 mins | Medical Technologist | None | |
9 | Validation of results | Double checking of all laboratory results | 5 – 10 mins | Medical Technologist | None | |
10 | Acquisition of laboratory results | Issuance of laboratory results thru email to respective RHUs | 5 mins | Medical Technologist | None |
J. AMBULANCE SERVICE
SCHEDULE: 24/7
OFFICE/DIVISION: | Office of the City Health Officer-Ambulance Service | |||||
---|---|---|---|---|---|---|
CLASSIFICATION: | Simple | |||||
TYPE OF TRANSACTION: | G2C – Government to Citizen | |||||
WHO MAY AVAIL: | ||||||
Check List | Office Responsible | |||||
STEP | Activity | Duration | Person-In-charge | Fees to be paid | Form | |
1 | Scheduling | Assessment & interview of Patient of relatives | 5 mins | Nurse on duty | None | Logbook |
2 | Endorsement | Endorsing to Drivers on duty | 5 mins | Nurse on duty | None | |
3 | Follow up & update | Calling on patient or relative if they reached their destination (hospital/home) safely | 5 mins | Nurse on duty | None | |
4 | Recording / Documentation | Documentation of the conduction | 5 mins | Nurse on duty | None | Logbook |
EMERGENCY | ||||||
1 | Attending emergency calls | Gathering information needed | 3 mins | Nurse on duty | None | |
2 | Responding to emergency and hospital coordination | Giving first aid and take appropriate actions of patient’s need | 5 mins | Nurse on duty | None | |
3 | Documentation and recording | Documentation of conduction | 5 mins | Nurse on duty | Logbook |
K. MALOLOS ANIMAL BITE CENTER
Schedule: Monday to Friday 9:00 AM to 5:00 PM
OFFICE/DIVISION: | Office of the City Health Officer | |||||
---|---|---|---|---|---|---|
CLASSIFICATION: | Simple | |||||
TYPE OF TRANSACTION: | G2C – Government to Citizen | |||||
WHO MAY AVAIL: | ||||||
Check List | Office Responsible | |||||
1. ITR | Malolos Animal Bite Treatment Center | |||||
2. Rabies Vaccination Card | ||||||
3. Prescription Pad | ||||||
4. PER Form | ||||||
5. Defaulter Logbook | ||||||
STEP | Activity | Duration | Person-In-charge | Fees to be paid | Form | |
1 | Registration | Staff will fill out the patient’s Individual Treatment Records and validate the contact number for tracking purposes. | 5 mins | MABTC Staff | None | MABTC form |
2 | Dis infection | Washing and cleaning of wound is done if the wound is not yet washed. | 10 – 12 mins | MABTC Staff | None | |
3 | Vital Signs | Blood pressure, temperature, weight | 10 mins | MABTC Staff | None | |
4 | Assessment | Through physical assessment and health history. The categorization of bite and treatment based on DOH | 10 – 15 mins | Doctor/nurse | None | MABTC form |
5 | Health Education | Health Education on rabies prevention and control, responsible pet ownership | 10 – 12 mins | Nurse | None | IEC materials |
6 | Vaccination | Vaccination of Prep, PEP, Booster, ATS, toxoid, TCV, RIG, depending on the categorization | 10 mins | Doctor/Nurse | None | Vaccination Card |
7 | Encoding | ● accomplishment on tracking logbook ● daily monitoring of RER (Rabies Exposure Registry) must be done Daily monitoring of RER (Rabies Exposure Registry) must be done by the assigned NOD | 10-15 mins | MABTC Staff | None | RER logbook Defaulter logbook |