CITIZEN'S CHARTER |
OFFICE OF THE CITY ECONOMIC AND ENTERPRISE MANAGER (OCEEM)
A. MARKET SERVICES DIVISION
1. ISSUANCE OF MALOLOS PUBLIC MARKET CERTIFICATION FOR RENEWAL (MAPUMA AND PANASAHAN FISHPORT)
Requirements for
renewal application of MAPUMA Certificate.
DESCRIPTION OF THE SERVICE | Renewal of MAPUMA Certificate | |||
---|---|---|---|---|
Office or Division: | Market Services Division / Malolos Public Market | |||
Classification: | Simple | |||
Type of Transaction: | Government to Citizen | |||
Who may avail: | Stall owners of Malolos Public Market and Panasahan Fishport | |||
CHECKLIST OF REQUIREMENTS | WHERE TO SECURE | |||
DTI Certification | DTI Office | |||
Barangay Clearance Permit | Barangay San Vicente / Barangay Panasahan (for Fishport) | |||
Photocopy of Old Permit | Business Permit and Licensing Division (BPLD) | |||
Payment / Official Receipt (Updated Monthly Stall Fee) | RCC/Office of the City Treasurer | |||
STEP | AGENCY ACTIONS | FEES TO BE PAID | PROCESSING TIME | PERSON RESPONSIBLE |
1 | Verification and checking of the market vendor’s profile and record. | none | 3 minutes | MAPUMA Admin Staff |
2 | Processing of MAPUMA Certificates | none | 5 minutes | MAPUMA Admin Staff |
2. Payment of Monthly Stall Rental and Other Market Fees - MAPUMA
DESCRIPTION OF THE SERVICE | Payment of monthly stall fee | |||
---|---|---|---|---|
OFFICE OR DIVISION | Market Services Division / Malolos Public Market | |||
CLASSIFICATION | Simple | |||
TYPE OF TRANSACTION | Government to Citizen | |||
WHO MAY AVAIL | Stall owners of Malolos Public Market | |||
CHECKLIST OF REQUIREMENTS | WHERE TO SECURE | |||
Payment / Official Receipt (Previous Official Receipt) | RCC/Treasury Office | |||
STEP | AGENCY ACTIONS | FEES TO BE PAID | PROCESSING TIME | PERSON RESPONSIBLE |
1 | Verification of records upon presentation of requirements | None | 2 Minute | MAPUMA Admin |
2 | Accepts payment and issue corresponding Official Receipt | Based on Chapter III, Article E, Section 3.E.01 of the City Ordinance No. 88-2005 | 2 Minutes | RCC/ Office of the City Treasurer |
3. PAYMENT OF ELECTRIC BILL (SUBMETER) – MAPUMA
DESCRIPTION OF THE SERVICE | Payment of monthly electric fee | |||
---|---|---|---|---|
OFFICE OR DIVISION | Market Services Division / Malolos Public Market | |||
CLASSIFICATION | Simple | |||
TYPE OF TRANSACTION | Government to Citizen | |||
WHO MAY AVAIL | Market Stall Owners/Stall holders | |||
CHECKLIST OF REQUIREMENTS | WHERE TO SECURE | |||
Electric Bill (Previous Month) | MAPUMA Admin Staff | |||
Payment / Official Receipt (Previous Official Receipt) | RCC/ Office of the City Treasurer | |||
STEP | AGENCY ACTIONS | FEES TO BE PAID | PROCESSING TIME | PERSON RESPONSIBLE |
1 | Verification / Presentation of requirements. | None | 2 Minutes | MAPUMA Admin RCC |
2 | Payment of Monthly Electric Bill. | Based on Chapter III, Article F, Section 3.F.01 of the City Ordinance No. 88-2005 | 2 Minutes | RCC/Office of the City Treasurer |
4. PROMO AT MAPUMA
Scheduling of client intention to hold their Promo at MAPUMA.
DESCRIPTION OF THE SERVICE | Scheduling of Promos | |||
---|---|---|---|---|
OFFICE OR DIVISION | Market Services Division / Malolos Public Market | |||
CLASSIFICATION | Simple | |||
TYPE OF TRANSACTION | Government to Citizen | |||
WHO MAY AVAIL | All | |||
CHECKLIST OF REQUIREMENTS | WHERE TO SECURE | |||
Letter of intent | Citizen, client, Business Owner, Government offices. | |||
Approval of Request | Market Supervisor | |||
Payment / Official Receipt (Previous Official Receipt) | RCC/ Office of the City Treasurer | |||
STEP | AGENCY ACTIONS | FEES TO BE PAID | PROCESSING TIME | PERSON RESPONSIBLE |
1 | Inquiry / Reservation / Scheduling of Events | None | 2 Minutes | MAPUMA Admin Staff |
2 | Submission of Letter of intent | None | 2 Minutes | MAPUMA Admin Staff |
3 | Approval of request | None | 2 Minutes | Market Supervisor |
4 | Payment for use of facility | ₱500.00 /day | 2 Minutes | RCC/ Office of the City Treasurer |
5. CALIBRATION OF WEIGHING SCALES OF SUPERMARKET
Scheduling for calibration of weighing scales
DESCRIPTION OF THE SERVICE | Scheduling for calibration of weighing scales | |||
---|---|---|---|---|
OFFICE OR DIVISION | Market Services Division / Malolos Public Market | |||
CLASSIFICATION | Simple | |||
TYPE OF TRANSACTION | Government to Citizen | |||
WHO MAY AVAIL | All supermarket | |||
CHECKLIST OF REQUIREMENTS | WHERE TO SECURE | |||
Letter of intent | Citizen, client, Business Owner | |||
Approval of Request | Market Supervisor | |||
Payment / Official Receipt (Previous Official Receipt) | RCC/ Office of the City Treasurer | |||
STEP | AGENCY ACTIONS | FEES TO BE PAID | PROCESSING TIME | PERSON RESPONSIBLE |
1 | Inquiry / Reservation / Scheduling for calibration | None | 5 Minutes | MAPUMA Calibrator |
2 | Submission of Letter of intent | None | 2 Minutes | MAPUMA Calibrator |
3 | Approval of request | None | 2 Minutes | Market Supervisor |
4 | Scheduling of calibration | None | 2 Minutes | MAPUMA Calibrator |
5 | Calibration of Weighing Scales. | None | 10 Minutes / Weighing Scale | MAPUMA Calibrator |
6 | Payment for calibration | ₱250.00 / weighing scales | 5 Minutes | RCC/ Office of the City Treasurer |
6. CALIBRATION OF WEIGHING SCALES (MAPUMA)
DESCRIPTION OF THE SERVICE | Calibration of weighing scales | |||
---|---|---|---|---|
OFFICE OR DIVISION | Market Services Division / Malolos Public Market | |||
CLASSIFICATION | Simple | |||
TYPE OF TRANSACTION | Government to Citizen | |||
WHO MAY AVAIL | Stall owners and ambulant vendors | |||
CHECKLIST OF REQUIREMENTS | WHERE TO SECURE | |||
Weighing Scales | Stall owners and ambulant vendors | |||
STEP | AGENCY ACTIONS | FEES TO BE PAID | PROCESSING TIME | PERSON RESPONSIBLE |
1 | Inspection of weighing scales | None | 3 Minutes | MAPUMA Calibrator |
2 | Calibration of Weighing Scales. | None | 5 Minutes / Weighing Scale | MAPUMA Calibrator |
3 | Sealing and placing of calibration sticker | None | 5 Minutes / Weighing Scale | MAPUMA Calibrator |
4 | Payment for calibration | ₱50.00 / weighing scales | 3 Minutes | RCC/Office of the City Treasurer |
7. CALIBRATION OF LPG WEIGHING SCALES
DESCRIPTION OF THE SERVICE | Calibration of LPG weighing scales | |||
---|---|---|---|---|
OFFICE OR DIVISION | Market Services Division / MAPUMA | |||
CLASSIFICATION | Simple | |||
TYPE OF TRANSACTION | Government to Citizen | |||
WHO MAY AVAIL | Citizen, client, Business Owner | |||
CHECKLIST OF REQUIREMENTS | WHERE TO SECURE | |||
Weighing Scales | Citizen, client, Business Owner | |||
STEP | AGENCY ACTIONS | FEES TO BE PAID | PROCESSING TIME | PERSON RESPONSIBLE |
1 | Inspection of LPG weighing scales | None | 2 Minutes | MAPUMA Calibrator |
2 | Calibration of Weighing Scales. | None | 5 Minutes / Weighing Scale | MAPUMA Calibrator |
3 | Sealing and placing of calibration sticker | None | 5 Minutes / Weighing Scale | MAPUMA Calibrator |
4 | Payment for calibration | ₱50.00 / weighing scales | 3 Minutes | RCC/ Office of the City Treasurer |
5 | Issuance of Certificate of Calibration | ₱50.00 / weighing scales | 5 Minutes | MAPUMA Admin Staff |
8. AMBULANT VENDORS – MAPUMA (CASH TICKETS)
DESCRIPTION OF THE SERVICE | Payment of Daily Cash Ticket of Ambulant Vendors | |||
---|---|---|---|---|
OFFICE OR DIVISION | Market Services Division / MAPUMA | |||
CLASSIFICATION | Simple | |||
TYPE OF TRANSACTION | Government to Citizen | |||
WHO MAY AVAIL | Ambulant Vendors | |||
STEP | AGENCY ACTIONS | FEES TO BE PAID | PROCESSING TIME | PERSON RESPONSIBLE |
1 | Issuing and Payment of Cash Ticket | Based on Chapter III, Article E, Section 3.E.01 of the City Ordinance No. 88-2005 | 1 minute | MAPUMA Assigned Collector/RCC |
9. PARKING FEE - MAPUMA (CASH TICKETS)
DESCRIPTION OF THE SERVICE | Payment for Parking Fee | |||
---|---|---|---|---|
OFFICE OR DIVISION | Market Services Division / Malolos Public Market | |||
CLASSIFICATION | Simple | |||
TYPE OF TRANSACTION | Government to Citizen | |||
WHO MAY AVAIL | Motorcycle / E-trike Vehicle’s owners | |||
STEP | AGENCY ACTIONS | FEES TO BE PAID | PROCESSING TIME | PERSON RESPONSIBLE |
1 | Issuing and Payment of Cash Ticket | Based on Chapter III, Article E, Section 3.E.01 of the City Ordinance No. 88-2005 | 1 minute | MAPUMA Assigned Collector/RCC |
10. MARKET FEE – MAPUMA (FISH OFFICIAL RECEIPT)
DESCRIPTION OF THE SERVICE | Payment for Market Fee | |||
---|---|---|---|---|
OFFICE OR DIVISION | Market Services Division / Malolos Public Market | |||
CLASSIFICATION | Simple | |||
TYPE OF TRANSACTION | Government to Citizen | |||
WHO MAY AVAIL | Fish Wholesaler | |||
STEP | AGENCY ACTIONS | FEES TO BE PAID | PROCESSING TIME | PERSON RESPONSIBLE |
1 | Inspection and checking of number of boxes and fish tub | None | 10 to 15 Minutes | MAPUMA Marshal |
2 | Payment and issuing of Official Receipt | Based on Chapter III, Article E, Section 3.E.01 of the City Ordinance No. 88-2005 | 2 Minutes | MAPUMA Collector/ RCC |
11. SLAUGHTER FEE – MAPUMA (MEAT OFFICIAL RECEIPT)
DESCRIPTION OF THE SERVICE | Payment for Slaughter Fee | |||
---|---|---|---|---|
OFFICE OR DIVISION | Market Services Division / Malolos Public Market | |||
CLASSIFICATION | Simple | |||
TYPE OF TRANSACTION | Government to Citizen | |||
WHO MAY AVAIL | Meat Wholesaler | |||
STEP | AGENCY ACTIONS | FEES TO BE PAID | PROCESSING TIME | PERSON RESPONSIBLE |
1 | Inspection and checking of number of meat /heads | None | 10 to 15 Minutes | Slaughterhouse Staff |
2 | Payment and issuing of Official Receipt | Based on Chapter IV, Article E, Section 4.E.01 of the City Ordinance No. 88-2005 | 2 Minutes | MAPUMA Collector/ RCC |
12. PAYMENT OF TRUCK PARKING FEE - MAPUMA (OFFICIAL RECEIPT TRUCKS PARKING)
DESCRIPTION OF THE SERVICE | Payment for Parking Fee | |||
---|---|---|---|---|
OFFICE OR DIVISION | Market Services Division / Malolos Public Market | |||
CLASSIFICATION | Simple | |||
TYPE OF TRANSACTION | Government to Citizen | |||
WHO MAY AVAIL | Trucks Parking | |||
STEP | AGENCY ACTIONS | FEES TO BE PAID | PROCESSING TIME | PERSON RESPONSIBLE |
1 | Payment and issuing of Official Receipt | Based on Chapter III, Article E, Section 3.E.01 of the City Ordinance No. 88-2005 | 2 Minutes | MAPUMA Collector/ RCC |
13. PAYMENT OF MONTHLY STALL RENTAL AND OTHER MARKET FEES – PANASAHAN FISHPORT
DESCRIPTION OF THE SERVICE | Payment of monthly stall fee. | |||
---|---|---|---|---|
OFFICE OR DIVISION | Market Services Division / Panasahan Fishport | |||
CLASSIFICATION | Simple | |||
TYPE OF TRANSACTION | Government to Citizen | |||
WHO MAY AVAIL | Stall owners of Panasahan Fishport | |||
CHECKLIST OF REQUIREMENTS | WHERE TO SECURE | |||
Payment / Official Receipt (Previous Official Receipt) | RCC/ Office of the City Treasurer | |||
STEP | AGENCY ACTIONS | FEES TO BE PAID | PROCESSING TIME | PERSON RESPONSIBLE |
1 | Verification of records upon presentation of requirements | None | 2 Minute | MAPUMA Admin Staff |
2 | Accepts payment and issue corresponding Official Receipt | Based on Chapter V, Article E, Section 5.E.02 of the City Ordinance No. 88-2005 | 2 Minutes | RCC/ Office of the City Treasurer |
14. PAYMENT OF ELECTRIC BILL (SUBMETER) – PANASAHAN FISHPORT
DESCRIPTION OF THE SERVICE | Payment of monthly electric bill. | |||
---|---|---|---|---|
OFFICE OR DIVISION | Market Services Division / Panasahan Fishport | |||
CLASSIFICATION | Simple | |||
TYPE OF TRANSACTION | Government to Citizen | |||
WHO MAY AVAIL | Market Stall Owners/Stall holders | |||
CHECKLIST OF REQUIREMENTS | WHERE TO SECURE | |||
Electric Bill (Previous Month) | MAPUMA Admin Staff | |||
Payment / Official Receipt (Previous Official Receipt) | RCC/ Office of the City Treasurer | |||
STEP | AGENCY ACTIONS | FEES TO BE PAID | PROCESSING TIME | PERSON RESPONSIBLE |
1 | Verification / Presentation of requirements. | None | 2 Minutes | MAPUMA Admin Staff |
2 | Payment of Monthly Electric Bill. | Based on Chapter V, Article F, Section 5.F.01 of the City Ordinance No. 88-2005 | 2 Minutes | RCC/ Office of the City Treasurer |
15. PARKING FEE – PANASAHAN FISH PORT (O.R. TRUCK PARKING)
DESCRIPTION OF THE SERVICE | Payment for Parking Fee | |||
---|---|---|---|---|
OFFICE OR DIVISION | Market Services Division / Panasahan Fish port | |||
CLASSIFICATION | Simple | |||
TYPE OF TRANSACTION | Government to Citizen | |||
WHO MAY AVAIL | Truck Parking | |||
STEP | AGENCY ACTIONS | FEES TO BE PAID | PROCESSING TIME | PERSON RESPONSIBLE |
1 | Payment and issuance of Official Receipt | Based on Chapter V, Article E, Section 5.E.02 of the City Ordinance No. 88-2005 | 1 Minute | Fish port Assigned Collector |
16. MARKET FEE – PANASAHAN FISHPORT (O.R.)
DESCRIPTION OF THE SERVICE | Payment for Market Fee | |||
---|---|---|---|---|
OFFICE OR DIVISION | Market Services Division / Panasahan Fish port | |||
CLASSIFICATION | Simple | |||
TYPE OF TRANSACTION | Government to Citizen | |||
WHO MAY AVAIL | Fish Wholesaler | |||
STEP | AGENCY ACTIONS | FEES TO BE PAID | PROCESSING TIME | PERSON RESPONSIBLE |
1 | Inspection and checking of number of boxes and fish tub | None | 10 to 15 Minutes | Fish port Staff |
2 | Payment and issuing of Official Receipt | Based on Chapter V, Article E, Section 3.E.01 of the City Ordinance No. 88-2005 | 1 Minute | Fish port Assigned Collector/RCC |
B. FACILITY MANAGEMENT DIVISION (FMD)
1. RENTAL/USAGE OF MALOLOS SPORTS AND CONVENTION CENTER
Scheduling of clients’ intention to hold their events at the Malolos Sports and Convention Center
DESCRIPTION OF THE SERVICE | Scheduling of Events | |||
---|---|---|---|---|
OFFICE OR DIVISION | Financial Management Division | |||
CLASSIFICATION | Simple | |||
TYPE OF TRANSACTION | Government to Citizen, Government to Business, Government to Government | |||
WHO MAY AVAIL | All | |||
CHECKLIST OF REQUIREMENTS | WHERE TO SECURE | |||
Letter of intent | Citizen, client, Business Owner, Government offices | |||
Approval of Request | Office of the City Mayor Office (OCM), Office of the City Economic Enterprise Manager (OCEEM) | |||
Quotation/Billing Statement | Facility Management Division/ Office of the City Economic Enterprise Manager (OCEEM) | |||
Payment/Official Receipt | Office of the City Treasurer | |||
STEP | AGENCY ACTIONS | FEES TO BE PAID | PROCESSING TIME | PERSON RESPONSIBLE |
1 | Inquiry/Reservation/Scheduling of Events | none | 3 minutes | FMD Staff/PURO I |
2 | Submission of Letter Intent | none | 2 minutes | MO Staff/FMD Staff |
3 | Follow-up/approval of request at Mayor’s Office | none | 3 minutes | FMD Staff |
4 | Issuance of Quotation/Billing Statement | none | 3 minutes | PURO 1/ SPURO IV |
5 | Payment for use of Facility | Per City Ordinance No. 33-2011 | 3 minutes | RCC 1/Office of the City Treasurer |
6 | Submission of Official Receipt | 2 minutes | PURO 1 |
2. RENEWAL OF RENTAL FEES FOR THE APARTMENT-STYLE NICHES AT THE MALOLOS PUBLIC CEMETERY
DESCRIPTION OF THE SERVICE | Renewal of Rental Fees for the Apartment-Style Niches | |||
---|---|---|---|---|
OFFICE OR DIVISION | Facility Management Division (FMD) | |||
CLASSIFICATION | Simple | |||
TYPE OF TRANSACTION | Government to Citizen, Government to Business, Government to Government | |||
WHO MAY AVAIL | All | |||
CHECKLIST OF REQUIREMENTS | WHERE TO SECURE | |||
Letter of intent | Client/Citizens | |||
Approval of Request | Office of the City Economic Enterprise Manager | |||
Quotation/Billing Statement | Facility Management Division/ Office of the City Economic Enterprise Manager | |||
Payment/Official Receipt | Office of the City Treasurer | |||
STEP | AGENCY ACTIONS | FEES TO BE PAID | PROCESSING TIME | PERSON RESPONSIBLE |
1 | Inquiry/Reservation/Scheduling of Burial | none | 3 minutes | Cemetery Caretaker |
2 | Issue Slip for payment of burial/exhumation/renewal | none | 2 minutes | Cemetery Caretaker |
3 | Issuance of Quotation/Billing Statement/Order of Payment Slip for burial/exhumation/yearly renewal of rent | none | 3 minutes | FMD Staff |
4 | Payment for burial/ exhumation/renewal of rent | none | 3 minutes | Office of the City Treasurer |
5 | Issuance of certificate for burial/exhumation | none | 3 minutes | Office of the City Health Officer |
6 | Official Receipt presented for photocopying and filing | none | 2 minutes | FMD Staff |