CITIZEN'S CHARTER |
CITY DISASTER RISK REDUCTION & MANAGEMENT DIVISION (CDRRMD)
1. Assistance in DRR-CCA study or research
Assistance in acquiring Disaster Risk Reduction and Climate Change Adaptation related information are given to students or agencies conducting study or research.
Office or Division: | City Disaster Risk Reduction and Management Division |
|||
---|---|---|---|---|
Classification: | Complex | |||
Type of Transaction: | G2C | |||
Who may avail: | Students (Colleges/Universities), Public or Private Agencies | |||
CHECKLIST OF REQUIREMENTS | WHERE TO SECURE | |||
Request letter (1 original copy, 1 photocopy) | Client or School/Agency of the client | |||
Valid ID (Philippine ID, UMID, GSIS ID, SSS ID, Philhealth ID, TIN ID, Postal ID, Driver’s License, PRC ID, Pag-IBIG ID Philippine Passport) (1 photocopy) | Client | |||
CLIENT STEPS | AGENCY ACTION | FEES TO BE PAID | PROCESSING TIME | PERSON RESPONSIBLE |
1. Submit a request letter to the Office of the City Mayor. | 1. Receive the required documents and check for completeness. 2. Approval of the request. 2.1. The approved request will be forwarded to the CDRRMO for appropriate action. | None | 3 mins 1 day | Chief of Staff Office of the City Mayor |
2. Provide a copy of the letter to the City Disaster Risk Reduction and Managemen t Office. | 3. Receive the required documents and check for completeness. 4. Upon approval of the Office of the City Mayor, the CDRRMO will check for the availability of the data requested. 5. The CDRRMO will coordinate with the requesting student/agenc y regarding the data being requested and its availability | None | 3 mins 1 hour | LDRRMO IV CDRRMD |
3. Provide details on the mode of data sharing (through email, personal interview, questionnair e, etc.) | 6. For interview, the CDRRMO will set a date for the discussion with the person of interest. 7. The CDRRMO will send the requested data via email or other data sharing method. | None | 1 hour | LDRRMO IV CDRRMD |
2. Issuance of Resort Safety Inspection Report
A Resort Safety Inspection Report is issued to resorts within the territorial jurisdiction of the City of Malolos in compliance with Executive Order No. 19, Series 2017 requiring all resort owners/managers/operators to provide trained, accredited and experienced lifeguards.
Office or Division: | City Disaster Risk Reduction and Management Division |
|||
---|---|---|---|---|
Classification: | Simple | |||
Type of Transaction: | G2B | |||
Who may avail: | Resort owners/managers/operators | |||
CHECKLIST OF REQUIREMENTS | WHERE TO SECURE | |||
Business Permit Application Form (1 photocopy) | Business Permit and Licensing Division | |||
First Aid and Basic Life Support Training Certificate (1 photocopy) | Lifeguard of Resort | |||
Water Safety Training Certificate (1 photocopy) | Lifeguard of Resort | |||
CLIENT STEPS | AGENCY ACTION | FEES TO BE PAID | PROCESSING TIME | PERSON RESPONSIBLE |
1. Submit the requirement s for Resort Safety Inspection Report | 1. Receive the required documents and check for completeness. 2. The CDRRMO will inform the client of the schedule of inspection. | None | 5 mins | LDRRMO IV CDRRMD |
2. Accompany the team in conducting inspection | 3. Undertakes resort inspection and check for compliance or noncompliance with Executive Order 19, Series 2017. 4. Prepares Resort Safety Inspection Report. 5. The CDRRMO will coordinate with the client of the date of report issuance. | None | 1 day | LDRRMO IV CDRRMD |
3. Secure Resort Safety Inspection Report | 6. Issues Resort Safety Inspection Report | None | 10 mins | LDRRMO IV CDRRMD |
3. Lending of rescue tools and equipment
Rescue tools and equipment are lent to requesting agencies to augment in the conduct of trainings, disaster operations and other related services.
Office or Division: | City Disaster Risk Reduction and Management Division |
|||
---|---|---|---|---|
Classification: | Simple | |||
Type of Transaction: | G2G, G2C, G2B |
|||
Who may avail: | Residents only | |||
CHECKLIST OF REQUIREMENTS | WHERE TO SECURE | |||
Request letter (1 original copy, 1 photocopy) | Agency of the client | |||
Borrower’s valid ID (Original Copy) | Client or Agency of the client | |||
CLIENT STEPS | AGENCY ACTION | FEES TO BE PAID | PROCESSING TIME | PERSON RESPONSIBLE |
1. Submit a request letter to the Office of the City Mayor. | 1. Receive the required documents and check for completeness. 2. Approval of the request. 2.1. The approved request will be forwarded to the CDRRMO for appropriate action. | None | 3 mins 1 day | Chief of Staff Office of the City Mayor |
2. Provide a copy of the letter to the City Disaster Risk Reduction and Management Office. | 3. Receive the required documents and check for completeness. | None | 3 mins | LDRRMO IV CDRRMO |
3. Coordinate with the CDRRMO for the availability of the requested tool/ equipment | 4.Upon approval of the Office of the City Mayor, the CDRRMO will check for the availability of the requested tool/equipment, date of usage and pick-up. | None | 15 mins. | LDRRMO IV CDRRMD |
4. Accomplish the Borrower’s Form attached with a photocopy of the borrower’s ID. | 5.Give the Borrower’s Form to the client. 6.Receive the form and check for completeness. | None | 10 mins. | LDRRMO IV CDRRMD |
5. Pick-up the requested tool/equipme nt | 7.Give instructions for care and usage. 8.Release or issue the tool/equipment requested. | 15 mins. | LDRRMO IV CDRRMD |
|
6. Return the borrowed item clean and in good condition 1-2 days after use attached with photo documentatio n of its use. | 9.Accept the tool/equipment and check for any damage and general condition. (Repair/replacement of any damage of the borrowed tool/equipment shall be shouldered by the borrower) | 15 mins. | LDRRMO IV CDRRMD |
4. Rescue and Emergency Response
Rescue and emergency response include medical incident, vehicular accident, trauma, crime and fire incident, drowning and retrieval and other related emergency services given to the citizens of the City of Malolos.
Office or Division: | City Disaster Risk Reduction and Management Division |
|||
---|---|---|---|---|
Classification: | Complex | |||
Type of Transaction: | G2C | |||
Who may avail: | All | |||
CHECKLIST OF REQUIREMENTS | WHERE TO SECURE | |||
None | None | |||
CLIENT STEPS | AGENCY ACTION | FEES TO BE PAID | PROCESSING TIME | PERSON RESPONSIBLE |
1. Call Emergency Hotline (044) 760- 5160 or two-way radio. | 1. Attend to the call. | None | 1 minute | LDRRMO IV CDRRMD |
2. Provide the necessary information regarding the emergency | 2. Gather important information as follows: • Name of caller • Contact number • Location • Landmark • Date and Time of Incident • Condition • Others 3. Dispatch of the needed response team. 4. Provide instructions to the caller on how to give first aid while the team is heading to the scene. 5. Monitoring of the response team’s location 6. Response team’s arrival on scene. 7. Providing necessary action or service. | None | 1 minute 3 minutes/km after dispatch until the team reaches the scene | LDRRMO IV CDRRMD |
5. Standby Medic or Ambulance
Provision of Standby Medic or Ambulance in planned events to prepare and respond for any untoward incidents and emergencies are given to requesting agencies in the City of Malolos.
Office or Division: | City Disaster Risk Reduction and Management Division |
|||
---|---|---|---|---|
Classification: | Simple | |||
Type of Transaction: | G2G, G2C, G2B |
|||
Who may avail: | All | |||
CHECKLIST OF REQUIREMENTS | WHERE TO SECURE | |||
Request letter (1 original copy, 1 photocopy) | Agency of the client |
|||
Event plan or details (1 original copy, 1 photocopy) | Agency of the client | |||
CLIENT STEPS | AGENCY ACTION | FEES TO BE PAID | PROCESSING TIME | PERSON RESPONSIBLE |
1. Submit a request letter to the Office of the City Mayor. | 1. Receive the required documents and check for completeness. 2. Approval of the request. 2.2. The approved request will be forwarded to the CDRRMO for appropriate action. | None | 3 mins 1 day | Chief of Staff Office of the City Mayor |
2. Provide a copy of the letter to the City Disaster Risk Reduction and Managemen t Office. | 3. Upon approval of the Office of the City Mayor, the CDRRMO will check for the schedule and availability of resources. 4. Upon confirmation, the CDRRMO will contact the client/agency for discussion of event/ program details. | None | 1 hour 1 hour | LDRRMO IV CDRRMD |
3. Coordinate with the CDRRMO for planning on event details and meetings. | 5. Discuss and finalize event plans. 6. Conduct an orientation prior to the event/program. | None | 2 hours | LDRRMO IV CDRRMD |
6. Trainings/Orientations on Disaster Risk Reduction and Climate Change Adaptation
Provision of trainings/orientations on Disaster Risk Reduction and Climate Change Adaptation which includes First Aid Training, Water Safety Orientation, Fire Safety and Earthquake Orientation and Drills, DRRM Orientation, CBDRRM Training and other related activities to requesting agencies/establishments in the City of Malolos.
Office or Division: | City Disaster Risk Reduction and Management Division |
|||
---|---|---|---|---|
Classification: | Complex |
|||
Type of Transaction: | G2G, G2C, G2B |
|||
Who may avail: | All | |||
CHECKLIST OF REQUIREMENTS | WHERE TO SECURE | |||
Request letter (1 original copy, 1 photocopy) | Client or School/Agency of the client | |||
Valid ID (1 photocopy) | Client | |||
CLIENT STEPS | AGENCY ACTION | FEES TO BE PAID | PROCESSING TIME | PERSON RESPONSIBLE |
1. Submit a request letter to the Office of the City Mayor | 1. Receive the required documents and check for completeness. 2. Approval of the request. 2.1. The approved request will be forwarded to the CDRRMO for appropriate action. | None | 3 mins 1 day | Chief of Staff Office of the City Mayor |
2. Provide a copy of the letter to the City Disaster Risk Reduction and Managemen t Office. | 3. Receive the required documents and check for completeness. 4. Upon approval of the Office of the City Mayor, the CDRRMO will coordinate with the requesting agency or institution. | None | 3 mins 15 mins | LDRRMO IV CDRRMD |
3. Provide details on the requested training or orientation. | 5. Discuss and finalize with the requesting agency the following: • Schedule, date and venue • Participants (profile, number, etc.) • Type of training | None | 1 hour | LDRRMO IV CDRRMD |
4. Attend to the training or orientation. | 6. Conduct training or orientation | None | 1 - 5 days | LDRRMO IV CDRRMD |
5. Accomplish the postactivity evaluation form. | 7. Collect the post-activity evaluation form. 8. Conclude the training or orientation. | None | 20 mins | LDRRMO IV CDRRMD |