CITIZEN'S CHARTER |
OFFICE OF THE CITY SOCIAL WELFARE AND DEVELOPMENT OFFICER (OCSWDO)
1. ISSUANCE OF REFERRAL / RECOMMENDATION OF LIVELIHOOD ASSISTANCE
Office or Division: | Office of the City Social Welfare and Development Officer | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Classification: | Simple | |||||||||||||||||||||||
Type of Transaction: | G2C | |||||||||||||||||||||||
Who may avail: | Resident of City of Malolos of Legal Age | |||||||||||||||||||||||
CHECKLIST OF REQUIREMENTS | WHERE TO SECURE | |||||||||||||||||||||||
Original copy of the following | ||||||||||||||||||||||||
1. Barangay Certificate of Indigency | Barangay Hall (Punong Barangay) | |||||||||||||||||||||||
2. Personal Letter to the Governor | Client | |||||||||||||||||||||||
3. Project Proposal | Client | |||||||||||||||||||||||
4. Meralco Bills | Meralco Office | |||||||||||||||||||||||
5. Marriage Certificate | Office of the City Civil Registrar/Philippine Statistics Authority | |||||||||||||||||||||||
CLIENTS STEPS | AGENCY ACTIONS | FEES TO BE PAID | PROCESSING TIME | PERSON RESPONSIBLE | ||||||||||||||||||||
1. The client needs to submit the required documents. | 1. Review the submitted requirements | N/A | 5 minutes | OCSWDO Staff | ||||||||||||||||||||
2. Provide needed information | 2. Interview of Client | N/A | 5 minutes | OCSWDO Staff | ||||||||||||||||||||
3. Wait or the release | 3. Preparation of Project Proposal | N/A | 10 minutes | OCSWDO Staff | ||||||||||||||||||||
4. Check the documents and receive if no correction | 4. Approval and Affixing of Signature 5. Recording and Releasing of Papers | N/A N/A | 1 minute 1 minute | Lolita SP. Santos, RSW OCSWDO Staff |
2. PROVISION OF AID TO INDIVIDUALS IN CRISIS SITUATION AND INDIGENTS
Office or Division: | Office of the City Social Welfare and Development Officer | ||||
---|---|---|---|---|---|
Classification: | Simple | ||||
Type of Transaction: | G2C | ||||
Who may avail: | All needy and disadvantaged individual/family | ||||
CHECKLIST OF REQUIREMENTS | WHERE TO SECURE | ||||
Request Letter addressed to the Office of the City Mayor | Client | ||||
Barangay Certificate of Indigency | Barangay Hall (Punong Barangay) | ||||
Valid ID | Client | ||||
ADDITIONAL DOCUMENTS: MEDICAL ASSISTANCE | |||||
Medical Abstract or Medical Certificate (if with illness) | Attending Physician (Hospital) | ||||
Updated Doctor’s Prescription with PTR/License number with doctor’s signature (for medicine) | Attending Physician (Hospital) | ||||
Hospital bill (hospitalization) | Hospital | ||||
Protocol (for dialysis/cancer patients) | |||||
Quotation (for confinement) | Attending Physician (Hospital) | ||||
Procedure Request (for medical examination) | Attending Physician (Hospital) | ||||
Police Report/Copy of Complaints (for court related expenses) | PNP Office | ||||
FOR BURIAL ASSISTANCE | |||||
Funeral contract | Service provider | ||||
Death Certificate | Hospital | ||||
EDUCATIONAL ASSISTANCE | |||||
Latest Certificate of enrollment/registration | School | ||||
Latest School ID | School | ||||
CLIENTS STEPS | AGENCY ACTIONS | FEES TO BE PAID | PROCESSING TIME | PERSON RESPONSIBLE | |
1. Submit all documentary requirements | 1. Check the authenticity of submitted documents | N/A | 2 minutes | OCSWDO Staff | |
2. Provide needed information | 2. Interview client/closest relative of client | N/A | 5 minutes | OCSWDO Staff | |
3. Wait for the release of Social Case Study Report/ Assessment | 3. Prepare of Social Case Study/ Assessment | N/A | 20 minutes | OCSWDO Staff | |
4. Wait for the release of Social Case Study Report/ Assessment | 4. Approval of CSWDO/officer-in- charge | N/A | 2 minutes | Lolita SP. Santos, RSW | |
5. Receive the Social Case Study Report/ Assessment | 5. Release Social Case Study Report/ Assessment | N/A | 1 minute | OCSWDO Staff | |
SOCIAL SERVICES DIVISION
3. AFTER CARE FOR DRUG SURRENDERIES (TOTAL DURATION OF SERVICE: 6- 8 MONTHS)
Office or Division: | Office of the City Social Welfare and Development Officer – Social Services Division | |||
---|---|---|---|---|
Classification: | Simple | |||
Type of Transaction: | G2C | |||
Who may avail: | Recovered Drug Dependent | |||
CHECKLIST OF REQUIREMENTS | WHERE TO SECURE | |||
Original copy of the following | ||||
1. Court order | Court | |||
CLIENTS STEPS | AGENCY ACTIONS | FEES TO BE PAID | PROCESSING TIME | PERSON RESPONSIBLE |
1. Provide the court order | 1. Conduct Initial Intake | N/A | 30 minutes | Social worker |
2. Listen to the social as she presents the Aftercare program and contract | 2. Presentation of Aftercare program and contract. | N/A | 30 minutes | Social worker |
3. Regularly report to the social worker on the date scheduled and attend counselling | 3. Conduct counselling | N/A | 1.5 Hour | Social worker |
4. Provide needed documentary requirements to avail services | 4. Refer client for other services based on initial assessment and plans | N/A | 30 minutes | Social worker |
4. INQUIRY VALIDATION FOR PERSON IN CRISIS OR ESPECIALLY DIFFICULT SITUATION
Office or Division: | Office of the City Social Welfare and Development Officer – Social Services Division | |||||
---|---|---|---|---|---|---|
Classification: | ||||||
Type of Transaction: | ||||||
Who may avail: | Any individual who is in crisis or especially difficult situation | |||||
CHECKLIST OF REQUIREMENTS | WHERE TO SECURE | |||||
Original copy of the following | ||||||
1. Referral letter | Social worker (if not resident of Malolos) | |||||
2. Barangay Request | Barangay | |||||
CLIENTS STEPS | AGENCY ACTIONS | FEES TO BE PAID | PROCESSING TIME | PERSON RESPONSIBLE | ||
1. Sign in the attendance sheet | Conduct initial interview and processing time | N/A | 5 minutes | OCSWDO Staff | ||
2. Facilitate queries | Provide intervention regarding the person in crisis or especially difficult situation. | N/A | 15-30 minutes | Social worker |
5. ISSUANCE OF ASSESSMENTS AS REQUIREMENTS FOR ADOPTION PROCESS
Office or Division: | Office of the City Social Welfare and Development Officer – Social Services Division | ||||
---|---|---|---|---|---|
Classification: | |||||
Type of Transaction: | G2C | ||||
Who may avail: | Any individual who is availing adoption process | ||||
CHECKLIST OF REQUIREMENTS | WHERE TO SECURE | ||||
Original copy of the following | |||||
CLIENTS STEPS | AGENCY ACTIONS | FEES TO BE PAID | PROCESSING TIME | PERSON RESPONSIBLE | |
1. Sign in the attendance sheet | 1. Prepare requirements for adoption | N/A | 14 days | Social worker | |
2. Facilitate queries | 2. Process and make a case study (CDCCLAA) | N/A | Social worker | ||
3. Create a Study Report for child | N/A | Social worker | |||
4. Home Study Report | N/A | Social worker | |||
5. Parenting Capability Assessment Report | N/A | Social worker |
6. CASE MANAGEMENT OF CHILDREN AT RISK (CAR) (DURATION OF SERVICE PER CLIENT: 3-6 MONTHS)
Office or Division: | Office of the City Social Welfare and Development Officer – Social Services Division | |||
---|---|---|---|---|
Classification: | ||||
Type of Transaction: | G2C | |||
Who may avail: | Minors below 18 and resident of City of Malolos Parents/Guardian of CAR |
|||
CHECKLIST OF REQUIREMENTS | WHERE TO SECURE | |||
Original copy of the following | ||||
1.Case file containing: Details of the case, documents that can serve as basis to determine age: 1.1 Birth Certificate 1.2 Baptismal certificate 1.3 School records 1.4 Travel papers 1.5 Health records | Office of the City Civil Registrar/PSA Church School DFA Health centers/Hospitals/clinic |
|||
CLIENTS STEPS | AGENCY ACTIONS | FEES TO BE PAID | PROCESSING TIME | PERSON RESPONSIBLE |
1.Parents will provide necessary documents | 1. Pre-screening of documents | N/A | 3 minutes | Social worker |
2. Appearance of CICL | 2. Conduct Intake and Assessment | N/A | 1 Hour | Social worker |
3. Parents will attend case conference with their representative barangay preferably the BWDO | 3. Conduct Case conference with parents/Barangay (BWDO) to discuss intervention program for the child. | N/A | 1-2 Hours | Social worker |
4. CICL will regularly report to the social worker on the date scheduled | 4. Implementation and constant monitoring of the Intervention Program | N/A | 30- minutes to 1 hour every session | Social worker |
5. CICL will regularly report to the social worker on the date scheduled | 5. implementation and monitoring of the disposition program | N/A | 1 hour every session | Social worker |
6. Child will regularly report to the social worker on the date scheduled | 6. Once Intervention program was successfully completed, child will undergo After Care services implemented and monitored by the SW in cooperation with barangay. | N/A | Social worker |
7. CASE MANAGEMENT OF CHILDREN IN CONFLICT WITH THE LAW (CICL) (DURATION OF SERVICE PER CLIENT: 3-6 MONTHS)
Office or Division: | Office of the City Social Welfare and Development Officer – Social Services Division | |||
---|---|---|---|---|
Classification: | ||||
Type of Transaction: | G2C |
|||
Who may avail: | Minors below 18 and resident of City of Malolos Parents/Guardian of CICL |
|||
CHECKLIST OF REQUIREMENTS | WHERE TO SECURE | |||
Original copy of the following | ||||
1. Case file containing: Details of the case, documents that can serve as basis to determine age: 1.1 Birth Certificate 1.2 Baptismal certificate 1.3 School records 1.4 Travel papers 1.5 Health records | Office of the City Civil Registrar/PSA Church School DFA Health centers/Hospitals/clinic |
|||
CLIENTS STEPS | AGENCY ACTIONS | FEES TO BE PAID | PROCESSING TIME | PERSON RESPONSIBLE |
1.Parents will provide necessary documents | 1. Initial intake | N/A | 20-25 minutes | Social worker |
2. Appearance of CICL | 2. Assessment of the CICL’s case and determination of level of Discernment to be submitted to Prosecutor’s Office. | N/A | 5-10 days | Social worker |
3. CICL will answer Assessment of Discernment Tool | 3. Determine if diversion is appropriate; come up with a recommended diversion program to either 1. CSWDO level; 2. Prosecutor's Office Level; 3. Regional Trial Court's Level | N/A | 2 days | Social worker |
4. CICL together with parents/ guardian will attend case conference | 4. Conduct a case conference with the child, and parents to discuss the diversion proceedings and sign the Diversion contract. | N/A | 1-2 Hours | Social worker |
5. CICL will regularly report to the social worker on the date scheduled | 5. Implementation of the Diversion Program (Monitoring of child’s progress, counselling) | N/A | 30 minutes-1 hour every session (usually for 6 months) | Social worker |
6. Once Diversion Program is successfully completed, the Social Worker in- charge will submit a Terminal Report on the Diversion Program. | N/A | 1-2 Days | Social worker |
|
6. Minors will regularly report to the social worker on the date scheduled | 7. CICL will undergo After Care Program and services under the CSWDO in cooperation with barangay. | N/A | 1 hour every session | Social worker |
8. CASE MANAGEMENT OF VIOLENCE AGAINST WOMEN AND CHILDREN (VAWC)/ DOMESTIC VIOLENCE/ GENDER BASED VIOLENCE
Office or Division: | Office of the City Social Welfare and Development Officer – Social Services Division | |||
---|---|---|---|---|
Classification: | ||||
Type of Transaction: | C2G |
|||
Who may avail: | Victims of VAWC | |||
CHECKLIST OF REQUIREMENTS | WHERE TO SECURE | |||
Original copy of the following | ||||
1. Referral letter | Social worker if not resident of Malolos | |||
2. Barangay blotter | Barangay | |||
CLIENTS STEPS | AGENCY ACTIONS | FEES TO BE PAID | PROCESSING TIME | PERSON RESPONSIBLE |
1. Provide all information needed | 1. Conduct intake interview and assess the immediate needs of the victim-survivor such as medical Treatment and temporary shelter. Inform victims of available services | N/A | 1-3 hours | Social worker |
2 Attend counseling | 2. Provide crisis intervention. Conduct therapeutic counselling and facilitate safety and security planning with the client | N/A | 1 hour every session | Social Worker |
3. Provide needed documentary requirements to avail services | 3. Refer client for other services based on initial assessment and plans | N/A | 1 Hour | Social worker |
4. Inform the SW of the dates of hearings | 4. Assists client in court hearings | N/A | 1-3 hours every hearing | Social worker |
9. ISSUANCE OF ASSESSMENT FOR DISCERNMENT FOR CICL
Office or Division: | Office of the City Social Welfare and Development Officer – Social Services Division | |||
---|---|---|---|---|
Classification: | ||||
Type of Transaction: | G2C | |||
Who may avail: | Minors below 18 and resident of City of Malolos | |||
CHECKLIST OF REQUIREMENTS | WHERE TO SECURE | |||
Original copy of the following | ||||
1. Court order requesting for disposition and home study report on CICL | Court | |||
2. Case file containing: 2.1 Details of the case 2.2 CICL's birth certificate | Office of the City Civil Registrar /PSA | |||
CLIENTS STEPS | AGENCY ACTIONS | FEES TO BE PAID | PROCESSING TIME | PERSON RESPONSIBLE |
1.Parents will provide necessary documents | 1. Pre-screening of documents | N/A | 5 minutes | Social worker |
2. Appearance of CICL | 2. Initial Intake/ interview of the CICL | N/A | 25 minutes | Social worker |
3. CICL has to answer Discernment Tool to determine minor's level of discernment. | 3. Social Worker in- charge will assess the child's current situation and determine level of discernment. | N/A | 25 minutes | Social worker |
4. Release of final assessment and submit document to the Prosecutor's Office / Municipal Trial Court. | N/A | 1 day Preparation assessment 5-10 days to submit the assessment to the Prosecutor's Office / Municipal Trial Court | Social worker |
10. ISSUANCE OF CERTIFICATE OF INDIGENCY
Office or Division: | CSWDO – Social Service Division | |||
---|---|---|---|---|
Classification: | ||||
Type of Transaction: | G2C | |||
Who may avail: | Resident of City of Malolos of legal age | |||
CHECKLIST OF REQUIREMENTS | WHERE TO SECURE | |||
Original copy of the following | ||||
1. Barangay Certificate of Indigency | Barangay Hall (Punong Barangay) | |||
2. Certificate of No Property | Office of the City Assessor | |||
3. Certificate of No Business | Business and Licensing Division | |||
4. Valid ID | Government agencies | |||
CLIENTS STEPS | AGENCY ACTIONS | FEES TO BE PAID | PROCESSING TIME | PERSON RESPONSIBLE |
1. The client needs to submit the required documents. | 1. Review/screening of the submitted requirements | N/A | 2 minutes | CSWDO Staff |
2. Provide needed information | 2. Interview of Client | N/A | 5 minutes | CSWDO Staff |
3. Wait or the release | 3.1 Prepare Certification 3.1. Review and approval of certification | N/A | 10 minutes 2 minutes | CSWDO Staff Lolita SP. Santos, RSW |
4. Check the documents and receive if no correction | 4.Recording and Releasing of certification | N/A | 1 minute | CSWDO Staff |
11. ISSUANCE OF DISPOSITION / HOME STUDY REPORT / DISPOSITION PROGRAM FOR CICL (DURATION OF SERVICE PER CLIENT: 6-8 MONTHS)
Office or Division: | Office of the City Social Welfare and Development Officer – Social Services Division | |||
---|---|---|---|---|
Classification: | ||||
Type of Transaction: | G2C | |||
Who may avail: | Resident of City of Malolos of legal age | |||
CHECKLIST OF REQUIREMENTS | WHERE TO SECURE | |||
Original copy of the following | ||||
1. Court order requesting for disposition and home study report on CICL | Court | |||
2. Case file containing: 2.1 Details of the case 2.2 CICL's birth certificate | Court Office of the City Civil Registrar/PSA |
|||
CLIENTS STEPS | AGENCY ACTIONS | FEES TO BE PAID | PROCESSING TIME | PERSON RESPONSIBLE |
1.Parents will provide necessary documents | 1. Pre-screening of documents | N/A | 3 minutes | Social worker |
2. Appearance of CICL | 2. Initial Intake/ interview of the CICL | N/A | 1 Hour | Social worker |
3. Assess the child's current situation, write a home study report and create disposition. | N/A | 1 day | Social worker | |
4. Release of Home study report and propose disposition and submit document to Court | N/A | 1 day | Social worker | |
5. CICL will regularly report to the social worker on the date scheduled | 5. implementation and monitoring of the disposition program | N/A | 1 hour every session | Social worker |
12. WALK-IN CASES OF WEDC/VAWC/MENTAL PATIENTS/INDIVIDUALS IN DIFFICULT SITUATIONS
Office or Division: | Office of the City Social Welfare and Development Officer – Social Services Division | |||
---|---|---|---|---|
Classification: | ||||
Type of Transaction: | C2G | |||
Who may avail: | PATIENTS/INDIVIDUALS IN DIFFICULT SITUATIONS | |||
CHECKLIST OF REQUIREMENTS | WHERE TO SECURE | |||
Original copy of the following | ||||
1. Referral Letter | ||||
2. Barangay blotter | Barangay Hall | |||
CLIENTS STEPS | AGENCY ACTIONS | FEES TO BE PAID | PROCESSING TIME | PERSON RESPONSIBLE |
1. Provide the referral letter/barangay blotter if applicable | 1. Conduct Initial Intake | N/A | 20 minutes | Social worker |
2. Attend counselling | 2. Conduct counselling | N/A | 1-2 Hours | Social worker |
3. Provide needed documentary requirements to avail services | 3. Refer client for other services (if necessary) | N/A | 30 minutes | Social worker |
COMMUNITY AFFAIRS DIVISION
13. ISSUANCE OF PERSONS WITH DISABILITY IDENTIFICATION CARD
Office or Division: | Office of the City Social Welfare and Development Officer –Community Affairs Division | |||
---|---|---|---|---|
Classification: | Simple | |||
Type of Transaction: | C2G | |||
Who may avail: | All qualified persons with disability applicants | |||
CHECKLIST OF REQUIREMENTS | WHERE TO SECURE | |||
FOR NEW APPLICANTS | ||||
1. Application form | OCSWDO-CAD Office | |||
2. Medical Certificate | Issued by the Specialist Doctor | |||
3. 2 pcs 1x1 picture | ||||
4. Barangay Certificate | Barangay Hall (Punong Barangay) | |||
FOR RENEWAL | ||||
Application Form | OCSWDO-CAD Office | |||
2 pcs 1x1 picture | Attending Physician (Hospital) | |||
Medical Certificate | ||||
Barangay Certificate | Barangay Hall (Punong Barangay) | |||
Old ID & Booklet | ||||
CLIENTS STEPS | AGENCY ACTIONS | FEES TO BE PAID | PROCESSING TIME | PERSON RESPONSIBLE |
1. Submit the Required Documents for Initial Assessment and Verification | 1. Receive the Required Documents and Check the Completeness | N/A | 3 minutes | CAD Staff |
2. Wait for the release of the ID | 2. If Qualified, start the processing of PWD ID | N/A | 5-10 minutes | CAD Staff |
3. Check the ID and receive if no correction | 3. Approval and affixing signature of the City Mayor & CSWDO Department Head | N/A | 3 minutes | CAD Staff |
4. Release of PWD ID to the Client | N/A | 3 minutes | CAD Staff |
14. ISSUANCE OF SOLO PARENT IDENTIFICATION CARD
Office or Division: | Office of the City Social Welfare and Development Officer – Community Affairs Division | |||
---|---|---|---|---|
Classification: | Simple | |||
Type of Transaction: | Government to Citizen | |||
Who may avail: | All qualified Solo Parent new and renewal applicants | |||
CHECKLIST OF REQUIREMENTS | WHERE TO SECURE | |||
FOR NEW APPLICANTS | ||||
5. Application form | OCSWDO-CAD Office | |||
6. Death Certificate (if widow) | Issued by the Specialist Doctor | |||
7. Affidavit of Solo Parent (if single/separated) | Notary Law Office | |||
8. Cedula | Office of the City Treasurer | |||
9. ITR/Payslip | BIR/Company HR | |||
10. Barangay Certification | Barangay Hall | |||
11. 2 pcs 1x1 picture | ||||
12. Xerox copy of Birth Certificate (children) | Office of the City Civil Registrar/PSA | |||
13. School Certificate/Xerox ID | School | |||
FOR RENEWAL | ||||
Application Form | OCSWDO-CAD Office | |||
School Certificate/Xerox ID | ||||
Birth certificate/ Pay-slip | PSA/Office of the City Civil Registrar or OCHRMO | |||
Barangay Certificate | Barangay Hall (Punong Barangay) | |||
CLIENT STEPS | AGENCY ACTIONS | FEES | PROCESSING TIME | RESPONSIBLE PERSON |
1. Submit the Required Documents for Initial Assessment and Verification | 1. Receive the Required Documents and Check the Completeness | N/A | 3 minutes | CAD Staff |
2. Provide needed information | 2. Validation of Solo Parent New Applicants/Renewal | N/A | 1-2 days | CAD Staff |
3. If Qualified, prepare the Solo Parent ID | N/A | 5-10 minutes per ID | CAD Staff | |
4. Return on the schedule date of release of ID | 4. Approval and affixing signature of the City Mayor & CSWDO Department Head | N/A | 3 minutes | City Mayor City Social Welfare and Development Officer |
5. Check the ID and receive if no correction | 5. Release of Solo Parent ID to the Client | N/A | 3 minutes | CAD Staff |
POPULATION WELFARE DIVISION
15. SECURING PRE-MARRIAGE ORIENTATION AND COUNSELING CERTIFICATE
The Service is in compliance with P.D 965 and Article 16 of the family code by conducting Pre Marriage-Orientation/Counselling Seminar/Session to applicants for marriage license as pre-requisite for securing marriage license.
OFFICE OR DIVISION: | Office of the City Social Welfare and Development Officer – Population Welfare Division | |||
---|---|---|---|---|
CLASSIFICATION: | Simple | |||
TYPE OF TRANSACTION: | Government to Citizen | |||
WHO MAY AVAIL: | Applicants for Marriage license (18 years old and above) | |||
CHECKLIST OF REQUIREMENTS | WHERE TO SECURE | |||
1. Duly Accomplished Pre-Marriage Counseling Information Sheet | OCSWDO-Population Welfare Division | |||
2. 1 pc-2x2 Picture of Couple | Any photo studio | |||
CLIENT STEPS | AGENCY ACTIONS | FEES | PROCESSING TIME | RESPONSIBLE PERSON |
1. Provide the necessary documents/fil l up PMC Information Sheet | 1. Received the documents and check the completeness and authenticity of each document | N/A | 10 minutes | CSWDO/Population Welfare Division |
2. Provide needed information of the interviewer | 2. Interview Applicants and Schedule for PMC Session | N/A | 10 minutes | CSWDO/Population Welfare Division |
3. Attend PMC session on the date scheduled | 3. Conduct PMC session | N/A | 3-4 hours | CSWDO/Population Welfare Division |
4. Return on the scheduled date of release of certificate | 4. Prepared PMC certificate | N/A | 5 minutes per certificate | CSWDO/Population Welfare Division |
5. Check certificate and receive if no correction | 5. Release/ Issuance PMC Certificate | N/A | 5 minutes | CSWDO/Population Welfare Division |