CITIZEN'S CHARTER |
office of the CITY VETERINARian (ocv)
1. Animal Treatment
Office or Division: | Office of the City Veterinarian (OCV) | |||
---|---|---|---|---|
Classification: | Simple | |||
Type of Transaction: | Government to Citizen | |||
Who may avail: | Residents of Malolos who are livestock raisers or pet owners. | |||
CHECKLIST OF REQUIREMENTS | WHERE TO SECURE | |||
-Must be residents of Malolos -livestock raisers / pet owners | Walk – in / call / Fb page / text to the OCV | |||
CLIENT STEPS | AGENCY ACTIONS | FEES TO BE PAID | PROCESSIN G TIME | PERSON RESPONSI BLE |
1 | Appointment thru text, call or walk – in. | 0 | 30 minutes | City Veterinarian / Staff |
2 | History taking and Physical Examination | 0 | 5 minutes | City Veterinarian |
3 | Treatment of animals | 0 | 5 minutes | City Veterinarian |
2. Impounding
Office or Division: | Office of the City Veterinarian (OCV) | |||
---|---|---|---|---|
Classification: | Simple | |||
Type of Transaction: | Government to Citizen | |||
Who may avail: | Constituents of Malolos | |||
CHECKLIST OF REQUIREMENTS | WHERE TO SECURE | |||
Without request | Routine roving and catching of stray dogs and cats. |
|||
With Request - Request letter - Via text / call or social media | Office of the City Veterinarian (OCV) - Address to the OCM or OCV - Send to the OCM or OCV |
|||
CLIENT STEPS | AGENCY ACTIONS | FEES TO BE PAID | PROCESSIN G TIME | PERSON RESPONSI BLE |
1 | Verification of letter / call / text / Social media. | 0 | 10 minutes | City Veterinarian / Staff |
2 | Preparation of vehicles, equipment and pound keepers. Locator slip prepared and submitted to OCHRMO via HRIS | 0 | 5 minutes | City Veterinarian / Pound keeper |
3 | Proceed to the area concern (stray dogs) | 0 | 2 hours | Poundkeeper |
4 | Transport of seized animals to the City Pound. | 0 | 30 minutes | Poundkeeper |
5 | Redemption of seized animals (penalty) | P500 (RA 9482) | 20 minutes | Pet Owner Cashiers/Office of the City Treasurer |
3. Meat Inspection
Office or Division: | Office of the City Veterinarian (OCV) | |||
Classification: | Simple | |||
Type of Transaction: | Government to Citizen | |||
Who may avail: | Constituents of Malolos | |||
CHECKLIST OF REQUIREMENTS | WHERE TO SECURE | |||
1. Veterinary Health Certificate | License Veterinarian (subject for inspection before issuance of Veterinary Health Certificate) |
|||
2. Shipping Permit | Provincial Veterinary Office / BAI |
|||
CLIENT STEPS | AGENCY ACTIONS | FEES TO BE PAID | PROCESSIN G TIME | PERSON RESPONSI BLE |
1 | Checking and verification of VHC and SP. | 0 | 5 minutes | Meat Inspector |
2 | Ante – mortem Inspection | 0 | 2 minutes / hog | Meat Inspector |
3 | Post – mortem Inspection | 0 | 2 minutes / hog | Meat Inspector |
4 | Issurance of Meat Inspection Certification (MIC) | 0 | 3 minutes | Meat Inspector |
5 | Weighing and recording of weights and submitted to the collector. | P70.00 / Carcass | 4 minutes | Weigher (weighing only) MAPUMA (collection of fee) |
4. Rabies Vaccination
Office or Division: | Office of the City Veterinarian (OCV) | |||
---|---|---|---|---|
Classification: | Simple | |||
Type of Transaction: | Government to Citizen | |||
Who may avail: | Constituents of Malolos | |||
CHECKLIST OF REQUIREMENTS | WHERE TO SECURE | |||
A. Pet owners must be a resident of Malolos ; | Interview and identification card. | |||
B. Animals must be apparently healthy ; | History taking and physical examination. | |||
C. Dogs and cats must at least 3 months | Date of birth of animals. | |||
CLIENT STEPS | AGENCY ACTIONS | FEES TO BE PAID | PROCESSIN G TIME | PERSON RESPONSI BLE |
1 | For Barangays Mass Anti – Rabies Vaccination - Request letter address to the Mayor or OCV - Walk – in Clients - Via text / call / FB Page or social media | 0 | 4 hours 5 minutes | Barangay Officials Office of the City Veterinarian (OCV) Pet owners Office of the City Veterinarian (OCV) |
2 | History taking of the Animals. | 0 | 5 minutes | City Veterinarian / staff |
3 | Physical examination of the Animals. | 0 | 5 minutes | City Veterinarian / staff |
4 | Vaccination | 0 | 1 minute | City Veterinarian / staff |